Decibel (Loudness) Comparison Chart
Here are some interesting numbers, collected from a variety of sources, that help one to understand the volume levels of various sources and how they can affect our hearing.
Environmental Noise | |
| Weakest sound heard | 0dB |
| Whisper Quiet Library at 6' | 30dB |
| Normal conversation at 3' | 60-65dB |
| Telephone dial tone | 80dB |
| City Traffic (inside car) | 85dB |
| Train whistle at 500', Truck Traffic | 90dB |
| Jackhammer at 50' | 95dB |
| Subway train at 200' | 95dB |
| Level at which sustained exposure may result in hearing loss | 90 - 95dB |
| Hand Drill | 98dB |
| Power mower at 3' | 107dB |
| Snowmobile, Motorcycle | 100dB |
| Power saw at 3' | 110dB |
| Sandblasting, Loud Rock Concert | 115dB |
| Pain begins | 125dB |
| Pneumatic riveter at 4' | 125dB |
| Even short term exposure can cause permanent damage - Loudest recommended exposure WITHhearing protection | 140dB |
| Jet engine at 100' | 140dB |
| 12 Gauge Shotgun Blast | 165dB |
| Death of hearing tissue | 180dB |
| Loudest sound possible | 194dB |
출처 : http://www.gcaudio.com/resources/howtos/loudness.html
키워드 : 감잡기, dB, 데시벨
you are clear my mind actually after reading your article i got clear my complete doubt. thanks for such easy understanding post. Sharing on Why is 194 db the loudest sound possible? for future aspect at here http://electrotopic.com/why-is-194-db-the-loudest-sound-possible/
ReplyDelete